| Handicapper | Profit |
|---|---|
| Joseph D'Amico | $204 |
| Mike Lundin | $200 |
| Ray Monohan | $200 |
| Matt Fargo | $173 |
| Zack Cimini | $122 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $807 |
| AAA Sports | $400 |
| Ray Monohan | $387 |
| Brandon Lee | $370 |
| Rocky Atkinson | $341 |
| Handicapper | Profit |
|---|---|
| AAA Sports | $1,011 |
| Stephen Nover | $966 |
| Info Plays | $850 |
| Brandon Lee | $499 |
| Ray Monohan | $309 |
1* Free Sharp Play on Colts -2½ -110...Read More