Handicapper | Profit |
---|---|
Johnny Banks | $390 |
Jesse Schule | $388 |
Scott Rickenbach | $323 |
Doc's Sports | $246 |
Kyle Hunter | $191 |
Handicapper | Profit |
---|---|
Johnny Banks | $1,190 |
Rocky Atkinson | $922 |
Mike Lundin | $704 |
ASA | $661 |
Kyle Hunter | $634 |
Handicapper | Profit |
---|---|
Dave Price | $2,285 |
Jack Jones | $1,507 |
Rocky Atkinson | $1,208 |
John Ryan | $1,155 |
Brandon Lee | $915 |
under 2.5This match is scheduled to be played in Russia on March 22. I think we see only two goals scored (either 1-1 or 2-0) so take the under.Soccer matches are being played in a few countries...Read More