| Handicapper | Profit |
|---|---|
| Rocky Atkinson | $490 |
| Zack Cimini | $400 |
| Stephen Nover | $200 |
| Ricky Tran | $200 |
| Matt Fargo | $190 |
| Handicapper | Profit |
|---|---|
| Ricky Tran | $1,045 |
| Joseph D'Amico | $867 |
| Rocky Atkinson | $778 |
| Zack Cimini | $662 |
| Brandon Lee | $547 |
| Handicapper | Profit |
|---|---|
| Stephen Nover | $1,112 |
| Ray Monohan | $1,102 |
| Joseph D'Amico | $941 |
| ASA | $737 |
| Doc's Sports | $686 |
Kings vs Grizzlies 8 EST 5-UNit bet on the Kings priced as a 3.5-point underdog. NBA Underdog Algorithm: Money Line and Spread Strategy For bettors seeking to maximize value, consider the...Read More