| Handicapper | Profit |
|---|---|
| Dave Price | $176 |
| AAA Sports | $100 |
| Zack Cimini | $100 |
| Joseph D'Amico | $90 |
| Stephen Nover | $90 |
| Handicapper | Profit |
|---|---|
| Matt Fargo | $794 |
| Big Al McMordie | $700 |
| Doc's Sports | $553 |
| Ray Monohan | $445 |
| Stephen Nover | $251 |
| Handicapper | Profit |
|---|---|
| Kyle Hunter | $1,950 |
| Ray Monohan | $1,401 |
| Doc's Sports | $631 |
| Big Al McMordie | $468 |
| Sean Murphy | $391 |
1* Free Sharp Play on Drexel -1 -110...Read More