Handicapper | Profit |
---|---|
Bobby Conn | $502 |
Jack Jones | $372 |
Steve Janus | $290 |
Mr. East | $281 |
Freddy Wills | $265 |
Handicapper | Profit |
---|---|
Bobby Conn | $1,366 |
Jack Jones | $837 |
Big Al McMordie | $702 |
Mr. East | $571 |
John Ryan | $458 |
Handicapper | Profit |
---|---|
Jack Jones | $2,496 |
Big Al McMordie | $2,318 |
Bobby Conn | $1,931 |
Chip Chirimbes | $1,473 |
Ricky Tran | $1,431 |
1* Free Sharp Play on Tony Finau...Read More