| Handicapper | Profit |
|---|---|
| Info Plays | $318 |
| Matt Fargo | $251 |
| Stephen Nover | $200 |
| Doc's Sports | $165 |
| Mike Lundin | $127 |
| Handicapper | Profit |
|---|---|
| Dave Price | $876 |
| Doc's Sports | $636 |
| Jack Jones | $623 |
| Mike Lundin | $545 |
| Matt Fargo | $392 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $2,612 |
| Bobby Conn | $793 |
| Jim Feist | $675 |
| Info Plays | $547 |
| Kyle Hunter | $352 |
1* Free Sharp Play on Olympique Lyonnais +120...Read More