| Handicapper | Profit |
|---|---|
| Matt Fargo | $434 |
| Jim Feist | $300 |
| ASA | $300 |
| AAA Sports | $240 |
| Kyle Hunter | $200 |
| Handicapper | Profit |
|---|---|
| Matt Fargo | $1,205 |
| Ray Monohan | $564 |
| Rocky Atkinson | $386 |
| Jeff Alexander | $304 |
| AAA Sports | $227 |
| Handicapper | Profit |
|---|---|
| AAA Sports | $1,243 |
| Stephen Nover | $1,130 |
| Matt Fargo | $420 |
| Kyle Hunter | $301 |
| Ray Monohan | $292 |
1* Free Sharp Play on Sydney FC +106...Read More