| Handicapper | Profit |
|---|---|
| Rob Vinciletti | $690 |
| Mr. East | $676 |
| Bobby Conn | $590 |
| Freddy Wills | $575 |
| Brandon Lee | $500 |
| Handicapper | Profit |
|---|---|
| Bobby Conn | $863 |
| Jack Jones | $848 |
| Steve Janus | $759 |
| Rob Vinciletti | $757 |
| ASA | $749 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $2,583 |
| Steve Janus | $2,308 |
| Rob Vinciletti | $2,164 |
| Mr. East | $2,052 |
| Kyle Hunter | $1,161 |
Dave's Sunday Free Play:1* on Seahawks/Cardinals OVER 40.5The Key: The Seahawks played on opening night as defending Super Bowl champs. They have now had 10 days to get ready for the Arizona...Read More