| Handicapper | Profit |
|---|---|
| Dave Price | $500 |
| Jack Jones | $383 |
| Jim Feist | $307 |
| Rocky Atkinson | $131 |
| ASA | $108 |
| Handicapper | Profit |
|---|---|
| John Ryan | $793 |
| Doc's Sports | $766 |
| Matt Fargo | $642 |
| Ricky Tran | $479 |
| ASA | $353 |
| Handicapper | Profit |
|---|---|
| ASA | $2,291 |
| Dave Price | $1,890 |
| Rob Vinciletti | $1,470 |
| Matt Fargo | $1,346 |
| Jim Feist | $1,021 |
Dave's Saturday Free Play:1* on Washington Nationals -115The Key: The Nationals have the edge on the rubber today over the Seattle Mariners. Cade Cavalli sports a 3.88 ERA and 76 strikeouts in 69...Read More