Handicapper | Profit |
---|---|
Mike Lundin | $400 |
Larry Ness | $217 |
Doc's Sports | $200 |
Bobby Conn | $102 |
Rocky Atkinson | $100 |
Handicapper | Profit |
---|---|
Doc's Sports | $650 |
Scott Rickenbach | $650 |
Mike Lundin | $531 |
Jesse Schule | $399 |
Teddy Davis | $387 |
Handicapper | Profit |
---|---|
Ricky Tran | $1,644 |
Jimmy Boyd | $1,344 |
Rob Vinciletti | $1,179 |
Will Rogers | $1,086 |
Mike Lundin | $981 |
West Bromich -105Take West Bromich -105 over Stoke on Saturday. This match takes place in England on Saturday morning at 10am EST.Stoke 1West Bromich 2Be sure to check out our College Hoops and...Read More