| Handicapper | Profit |
|---|---|
| Steve Janus | $556 |
| Stephen Nover | $300 |
| Matt Fargo | $290 |
| Jimmy Boyd | $270 |
| Kyle Hunter | $200 |
| Handicapper | Profit |
|---|---|
| Steve Janus | $1,210 |
| John Ryan | $790 |
| Freddy Wills | $765 |
| Bobby Conn | $763 |
| ASA | $733 |
| Handicapper | Profit |
|---|---|
| Jack Jones | $2,643 |
| Steve Janus | $2,464 |
| Rob Vinciletti | $2,421 |
| Mr. East | $1,912 |
| Kyle Hunter | $1,261 |
1* Free Sharp Play on Tony Finau...Read More