Handicapper | Profit |
---|---|
Ross Benjamin | $210 |
ASA | $205 |
Ricky Tran | $200 |
Chip Chirimbes | $200 |
Jimmy Boyd | $100 |
Handicapper | Profit |
---|---|
Jim Feist | $893 |
Matt Fargo | $869 |
Jack Jones | $578 |
Ross Benjamin | $489 |
Jimmy Boyd | $470 |
Handicapper | Profit |
---|---|
Matt Fargo | $1,835 |
Teddy Davis | $1,632 |
Jack Jones | $975 |
Frank Sawyer | $969 |
Big Al McMordie | $789 |
Dave's Friday Free Play:1* on St. Louis Cardinals -127The Key: I like the price we are getting on the St. Louis Cardinals today. Jack Flaherty is 1-0 with a 1.93 ERA in his last 3 starts yielding...Read More