
**CURRENTLY #1 OVERALL IN ROI & WIN % SINCE 2022** RICKY WINS YEAR AFTER YEAR (2022-2024) Ricky's Records: (As of April 2024) - 212-150 +$20,020 Overall in 2024 - 1370-1047 +$39,130 Overall since 1/1/2022
PREMIUM PICK STREAKS
MLB Picks (+10380) 1064-723 L1787 60%
All Sports Sides (+4648) 1022-743 L1765 58%
Football Totals (+2934) 104-68 L172 60%
Top NCAA-B Picks (+2501) 92-57 L149 62%
NCAA-F Totals (+2149) 62-37 L99 63%
Top Basketball Sides (+1568) 99-70 L169 59%
Top NHL Picks (+1509) 81-55 L136 60%
NFL Picks (+1199) 144-113 L257 56%
NBA Totals (+1116) 206-179 L385 54%
Fighting Picks (+1061) 21-8 L29 72%
CFL Picks (+941) 35-22 L57 61%
Soccer Sides (+784) 142-107 L249 57%
NFLX Picks (+620) 27-17 L44 61%
Top WNBA Picks (+615) 11-4 L15 73%
Short-Term Subscription Options
**CURRENTLY #1 OVERALL IN ROI & WIN % SINCE 2022**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016, #5 CFB in 2023**
*This subscription currently includes 1 MLB pick but more may be added during the term of the subscription.
**CURRENTLY #1 OVERALL IN ROI & WIN % SINCE 2022**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of November 2024)
- 450-309 +$56,940 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1608-1206 +$76,050 Overall since 1/1/2022
*This subscription currently includes 2 picks (1 MLB, 1 Soccer) but more may be added during the term of the subscription.
$1,000/game players have cashed in $13,310 on my All Sports picks since 03/23/24 and $45,630 on my All Sports picks since 03/10/23!
This subscription includes EVERY PREMIUM PICK I release for the next 7 days! If for any reason I don't see value on the day's card and pass, another day will be added to your account.
Join now for only $28.43/day and start cashing in on more winners!
*This subscription currently includes 2 picks (1 MLB, 1 Soccer) but more may be added during the term of the subscription.
Long-Term Subscription Options
**CURRENTLY #1 OVERALL IN ROI & WIN % SINCE 2022**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016, #5 CFB in 2023**
*This subscription currently includes 2 picks (1 MLB, 1 Soccer) but more may be added during the term of the subscription.
**Top Soccer Handicapper in 2022**
Ricky Tran was #1 in win percentage, and #1 in ROI with soccer in 2022. He's also one of the Top soccer handicappers of ALL TIME on this site. If there's one guy you should follow on the pitch, it's our man RICKY TRAN!
*This subscription currently includes 1 Soccer pick but more may be added during the term of the subscription.
**CURRENTLY #1 OVERALL IN ROI & WIN % SINCE 2022**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016, #5 CFB in 2023**
*This subscription currently includes 2 picks (1 MLB, 1 Soccer) but more may be added during the term of the subscription.
**CURRENTLY #1 OVERALL IN ROI & WIN % SINCE 2022**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016, #5 CFB in 2023**
*This subscription currently includes 3 picks (1 MLB, 1 Soccer & 1 NFL) but more may be added during the term of the subscription.
**CURRENTLY #1 OVERALL IN ROI & WIN % SINCE 2022**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016, #5 CFB in 2023**
*This subscription currently includes 3 picks (1 MLB, 1 Soccer & 1 NFL) but more may be added during the term of the subscription.
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016, 2 X NFLX 2021 & 2022**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016, 2 x MLB 2017 & 2023**
*This subscription currently includes 1 MLB pick but more may be added during the term of the subscription.
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016, #5 CFB in 2023**
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016**
*This subscription currently includes 1 NFL pick but more may be added during the term of the subscription.
YESTERDAY'S PLAYS