
**CURRENTLY #1 OVERALL IN ROI & WIN % SINCE 2022** RICKY WINS YEAR AFTER YEAR (2022-2024) Ricky's Records: (As of April 2024) - 212-150 +$20,020 Overall in 2024 - 1370-1047 +$39,130 Overall since 1/1/2022
PREMIUM PICK STREAKS
MLB Picks (+10714) 1055-715 L1770 60%
All Sports Sides (+5082) 1010-732 L1742 58%
Football Totals (+2934) 104-68 L172 60%
Top NCAA-B Picks (+2501) 92-57 L149 62%
NCAA-F Totals (+2149) 62-37 L99 63%
Top NHL Picks (+1617) 81-54 L135 60%
Top Basketball Sides (+1568) 99-70 L169 59%
NBA Totals (+1244) 204-176 L380 54%
NFL Picks (+1199) 144-113 L257 56%
Fighting Picks (+1061) 21-8 L29 72%
CFL Picks (+941) 35-22 L57 61%
Soccer Sides (+904) 141-105 L246 57%
NFLX Picks (+620) 27-17 L44 61%
Top WNBA Picks (+615) 11-4 L15 73%
Short-Term Subscription Options
**CURRENTLY #1 OVERALL IN ROI & WIN % SINCE 2022**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016, #5 CFB in 2023**
**CURRENTLY #1 OVERALL IN ROI & WIN % SINCE 2022**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of November 2024)
- 450-309 +$56,940 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1608-1206 +$76,050 Overall since 1/1/2022
$1,000/game players have cashed in $12,190 on my All Sports picks since 03/23/24 and $47,510 on my All Sports picks since 03/10/23!
This subscription includes EVERY PREMIUM PICK I release for the next 7 days! If for any reason I don't see value on the day's card and pass, another day will be added to your account.
Join now for only $28.43/day and start cashing in on more winners!
Long-Term Subscription Options
**CURRENTLY #1 OVERALL IN ROI & WIN % SINCE 2022**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016, #5 CFB in 2023**
**Top Soccer Handicapper in 2022**
Ricky Tran was #1 in win percentage, and #1 in ROI with soccer in 2022. He's also one of the Top soccer handicappers of ALL TIME on this site. If there's one guy you should follow on the pitch, it's our man RICKY TRAN!
**CURRENTLY #1 OVERALL IN ROI & WIN % SINCE 2022**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016, #5 CFB in 2023**
**CURRENTLY #1 OVERALL IN ROI & WIN % SINCE 2022**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016, #5 CFB in 2023**
**CURRENTLY #1 OVERALL IN ROI & WIN % SINCE 2022**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016, #5 CFB in 2023**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016, 2 X NFLX 2021 & 2022**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016, 2 x MLB 2017 & 2023**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016, #5 CFB in 2023**
RICKY WINS YEAR AFTER YEAR (2022-2024)
Ricky's Records: (As of July 2024)
- 320-228 +$27,320 Overall in 2024
- 614- 467 +$17,580 Overall in 2023
- 342-251 +$36,410 Overall in 2020
- 1478-1125 +$46,300 Overall since 1/1/2022
**16 x TOP 10 finishes since 2016**
YESTERDAY'S PLAYS
Match Up | Pick | Rating | Score | Result | Profit | Analysis |
---|---|---|---|---|---|---|
Mariners vs A's | Mariners -147 | Premium | 6-5 | Win | 100 | Show |
Orioles vs Twins | Twins -136 | Premium | 2-5 | Win | 100 | Show |
Panthers vs Maple Leafs | UNDER 5½ +100 | Premium | 3-4 | Loss | -100 | Show |
Nuggets vs Thunder | UNDER 229½ -108 | Premium | 106-149 | Loss | -108 | Show |
Arsenal vs Paris Saint-Germain | Arsenal 0½ -125 | Top Premium | 1-2 | Loss | -125 | Show |
PICKS IN PROGRESS
Ricky's 7* play on BOS.
Key Angle: It's important to remember that Ricky never makes a bet on any game based on just one angle. In order to make the grade, all his premium picks must meet several important criteria. He doesn't share all his secrets within his analysis, instead he chooses to reveal only the angle that he feels is the most significant. Here in this game the recent history of these two teams is particularly significant.
- Boston is 10-3 SU in its last 13 games when playing at home against Texas.
- Texas is 3-8 SU in its last 11 games.
- Brayan Bello is 4-0 in his last 4 starts for Boston.
Verdict: The value is on the Home favorite.