
Frank Sawyer furthers his 15 of 23 (65%) Soccer Game of the Year/Month mark and his 15 of 21 (71%) SOCCER TOTALS TEAR with his 25* CONCACAF Gold Cup Total of the Year for USA-Mexico on Fox at 7 PM ET!
PREMIUM PICK STREAKS
Top All Sports Totals (+11166) 863-682 L1545 56%
Football Picks (+7643) 1121-949 L2070 54%
PGA Picks (+6899) 155-71 L226 69%
NFL Totals (+5338) 320-244 L564 57%
Basketball Totals (+4763) 577-485 L1062 54%
NCAA-B Totals (+4318) 256-194 L450 57%
NBA Picks (+3322) 276-221 L497 56%
Top MLB Totals (+3199) 123-84 L207 59%
NHL Money Lines (+3061) 171-112 L283 60%
NCAA-F Sides (+2536) 251-206 L457 55%
Soccer Totals (+1499) 81-57 L138 59%
Top NFLX Picks (+1478) 30-14 L44 68%
Fighting Picks (+1000) 11-1 L12 92%
Top CFL Picks (+954) 27-16 L43 63%
WNBA Totals (+455) 10-5 L15 67%
NASCAR Picks (+190) 12-8 L20 60%
Short-Term Subscription Options
Now on a 194-136 run with my last 333 All Sports picks! $1,000/game players have cashed in $48,010 on my All Sports picks since 01/01/24!
This subscription includes EVERY PREMIUM PICK I release for the next 7 days! If for any reason I don't see value on the day's card and pass, another day will be added to your account.
Join now for only $71.42/day and start cashing in on more winners!