
Frank Sawyer furthers his 12 of 15 (80%) College Basketball sides run with featured 25*/20*/10* plays with tonight’s Tennessee-North Carolina ATS winner on ESPN at 7:15 PM ET! WATCH and WIN!
PREMIUM PICK STREAKS
Top All Sports Totals (+10964) 750-581 L1331 56%
Football Picks (+8492) 965-799 L1764 55%
NFL Totals (+5846) 267-191 L458 58%
Top Basketball Picks (+4580) 301-233 L534 56%
Top NCAA-B Picks (+3825) 306-245 L551 56%
NBA Picks (+3791) 160-111 L271 59%
Top MLB Totals (+3612) 115-73 L188 61%
NCAA-F Sides (+2896) 222-176 L398 56%
Top NFLX Picks (+1708) 29-11 L40 73%
NHL Money Lines (+1684) 125-88 L213 59%
PGA Picks (+1550) 41-21 L62 66%
Soccer Totals (+1205) 74-53 L127 58%
Fighting Picks (+1000) 11-1 L12 92%
Top CFL Picks (+954) 27-16 L43 63%
WNBA Totals (+455) 10-5 L15 67%
NASCAR Picks (+190) 12-8 L20 60%
Short-Term Subscription Options
$1,000/game players have cashed in $41,680 on my All Sports picks since 03/12/23!
This subscription includes EVERY PREMIUM PICK I release for the next 7 days! If for any reason I don't see value on the day's card and pass, another day will be added to your account.
Join now for only $71.42/day and start cashing in on more winners!
*This subscription currently includes 2 NFL picks but more may be added during the term of the subscription.