
ON FIRE! HUGE Wednesday ready! ASA on MASSIVE bankroll-building +$30,321 (405-351) ALL sports RUN since January 2020. CBB 40-26 RUN. NBA Top Sides 16-9 RUN. Situational Slams 23-10 RUN. L10 Hoops 3-packs 23-7 RUN.
PREMIUM PICK STREAKS
Top All Sports Picks (+6595) 1063-927 L1990 53%
Basketball Sides (+5165) 372-296 L668 56%
Top NBA Sides (+4136) 216-162 L378 57%
Top NFL Picks (+3235) 193-146 L339 57%
NCAA-B Picks (+3161) 245-196 L441 56%
MLB Picks (+2420) 221-186 L407 54%
NHL Picks (+1955) 119-100 L219 54%
Top Football Picks (+1259) 305-266 L571 53%
CFL Picks (+474) 8-3 L11 73%
Top NCAA-F Sides (+367) 6-2 L8 75%
NFLX Totals (+300) 3-0 L3 100%
NASCAR Picks (+137) 1-0 L1 100%
Short-Term Subscription Options
Long-Term Subscription Options
27-17 NBA RUN! ASA was in the midst of another winning NBA season before the halt in early March due to the pandemic. This restart is going to offer a TREMENDOUS opportunity to capitalize on soft lines by the oddsmakers as they adjust to the new situation. We are poised to CASH IN and invite you to do the same! *HUGE DISCOUNT!*