
ASA enters Mon May 16: 12-6 L18 MLB, 14-4 L18 NBA; NBA Tops +$58,320 (+92 games); Top Totals 88-58; All Totals 167-129; Hockey +$22,990 (+21 games)! MLB Top Totals 13-6! MLB Run Lines 63-51! Big Monday MLB Top Game!
PREMIUM PICK STREAKS
Top NBA Picks (+6212) 502-406 L908 55%
Top All Sports Picks (+6031) 1544-1374 L2918 53%
Basketball Sides (+6013) 561-461 L1022 55%
NHL Picks (+2299) 172-151 L323 53%
NCAA-B Sides (+2186) 276-233 L509 54%
Top NFL Picks (+2144) 224-184 L408 55%
MLB Run Lines (+1523) 113-87 L200 57%
Top Football Sides (+1143) 255-220 L475 54%
Top NCAA-F Sides (+1020) 29-17 L46 63%
CFL Picks (+474) 8-3 L11 73%
NFLX Totals (+393) 5-1 L6 83%
NASCAR Picks (+137) 1-0 L1 100%
Short-Term Subscription Options
Long-Term Subscription Options
27-17 NBA RUN! ASA was in the midst of another winning NBA season before the halt in early March due to the pandemic. This restart is going to offer a TREMENDOUS opportunity to capitalize on soft lines by the oddsmakers as they adjust to the new situation. We are poised to CASH IN and invite you to do the same! *HUGE DISCOUNT!*